Repositories¶
View the full current list of repositories on GitHub.
The repositories fall into the following six project areas shown below:
- Neuromechanical modeling with Sibernetic
- Geppetto Simulation Engine
- Movement validation
- Optimization engine
- Data collection and representation
- Community outreach
Neuromechanical Modeling with Sibernetic¶
| Repository | Description | Language |
|---|---|---|
| Smoothed-Particle-Hydrodynamics | Known as Sibernetic, this is a C++ implementation of the Smoothed Particle Hydrodynamics algorithm for the OpenWorm project. | C++ |
| ConfigurationGenerator | Generation start scene configuration for PCI SPH solver | JavaScript |
| CyberElegans | Neuromechanical model of C. Elegans | C++ |
Geppetto Simulation Engine¶
| Repository | Description | Language |
|---|---|---|
| org.gepetto | Geppetto Main Bundle and packaging | Java |
| org.geppetto.solver.sph | PCI SPH Solver bundle for Geppetto | Java |
| org.geppetto.simulator.jlems | jLEMS based simulator for Geppetto | Java |
| org.geppetto.model.neuroml | NeuroML Model Bundle for Geppetto | Java |
| org.geppetto.core | Geppetto core bundle | Java |
| org.geppetto.frontend | Geppetto frontend bundle - Web application | Java |
| org.geppetto.testbackend | Geppetto test backend for Geppetto | Java |
| org.geppetto.simulator.sph | SPH Simulator bundle for Geppetto | Java |
| org.geppetto.simulation | Generic simulation bundle for Geppetto | Java |
| org.geppetto.model.sph | PCI SPH Model Bundle for Geppetto | Java |
| org.geppetto.samples | Sample simulations for Geppetto | Descriptive |
| org.geppetto.templatebundle | Template bundle | Java |
Movement Validation¶
| Repository | Description | Language |
|---|---|---|
| movement_validation | A test pipeline that allows us to run a behavioural phenotyping of our virtual worm running the same test statistics the Shafer lab used on their worm data. | Python |
| SegWorm | SegWorm is Matlab code from Dr. Eviatar Yemini built as part of the WormBehavior database (http://wormbehavior.mrc-lmb.cam.ac.uk/) | Matlab |
Optimization Engine¶
| Repository | Description | Language |
|---|---|---|
| HeuristicWorm | C++ |
Data Collection and Representation¶
| Repository | Description | Language |
|---|---|---|
| wormbrowser | The Worm Browser – a 3D browser of the cellular anatomy of the c. elegans | Javascript |
| openwormbrowser-ios | OpenWorm Browser for iOS, based on the open-3d-viewer, which was based on Google Body Browser | Objective-C |
| data-viz | Repository for scripts and other code items to create web-based visualizations of data in the project | Python |
| CElegansNeuroML | NeuroML based C elegans model, contained in a neuroConstruct project | Java |
| Blender2NeuroML | Conversion script to bring neuron models drawn in Blender into NeuroML format | Python |
| NEURONSimData | Graphing voltage data from NEURON sims of C. elegans conectome | Python |
| muscle_model | model of c.elegans muscle in NEURON / Python | Python |
| wormbrowser | The Worm Browser – a 3D browser of the cellular anatomy of the c. elegans | Javascript |
| openwormbrowser-ios | OpenWorm Browser for iOS, based on the open-3d-viewer, which was based on Google Body Browser | Objective-C |
| data-viz | Repository for scripts and other code items to create web-based visualizations of data in the project | Python |
Community Outreach¶
| Repository | Description | Language |
|---|---|---|
| org.openworm.website | OpenWorm Website | Python |
| OpenWorm | Project Home repo for OpenWorm Wiki and Project-wide issues | Matlab |
| openworm_docs | Documentation for OpenWorm |